| Title | Obstructive sleep apnea and neurocognitive function in a Hispanic/Latino population. |
| Publication Type | Publication |
| Year | 2015 |
| Authors | Ramos AR, Tarraf W, Rundek T, Redline S, Wohlgemuth WK, Loredo JS, Sacco RL, Lee DJ, Arens R, Lazalde P, Choca JP, Mosley T, González HM |
| Journal | Neurology |
| Volume | 84 |
| Issue | 4 |
| Pagination | 391-8 |
| Date Published | 2015 Jan 27 |
| ISSN | 1526-632X |
| Keywords | Aged, Cognition Disorders, Female, Hispanic or Latino, Humans, Male, Middle Aged, Neuropsychological Tests, Sex Factors, Sleep Apnea, Obstructive, United States |
| Abstract | OBJECTIVE: We evaluated the association between obstructive sleep apnea (OSA) and neurocognitive function among community-dwelling Hispanic/Latino individuals in the United States.METHODS: Cross-sectional analysis of the Hispanic Community Health Study/Study of Latinos middle-aged and older adults, aged 45 to 74 years, with neurocognitive test scores at baseline measurements from 2008 to 2011. Neurocognitive scores were measured using the Word Fluency (WF) Test, the Brief-Spanish English Verbal Learning Test (SEVLT), and the Digit Symbol Substitution (DSS) Test. OSA was defined by the apnea-hypopnea index (AHI). Multivariable linear regression models were fit to evaluate relations between OSA and neurocognitive scores.RESULTS: The analysis consisted of 8,059 participants, mean age of 56 years, 55% women, and 41% with less than high school education. The mean AHI was 9.0 (range 0-142; normal AHI <5/h). There was an association between the AHI and all 4 neurocognitive test scores: Brief-SEVLT-sum (β = -0.022) and -recall (β = -0.010), WF (β = -0.023), and DSS (β = -0.050) at p < 0.01 that was fully attenuated by age. In the fully adjusted regression model, female sex was a moderating factor between the AHI and WF (β = -0.027, p < 0.10), SVELT-sum (β = -0.37), SVELT-recall (β = -0.010), and DSS (β = -0.061) at p < 0.01.CONCLUSION: OSA was associated with worse neurocognitive function in a representative sample of Hispanic/Latino women in the United States. |
| DOI | 10.1212/WNL.0000000000001181 |
| Alternate Journal | Neurology |
| PubMed ID | 25540308 |
| PubMed Central ID | PMC4336004 |
| Grant List | N01 HC065236 / HL / NHLBI NIH HHS / United States N01 HC065235 / HL / NHLBI NIH HHS / United States N01-HC65237 / HC / NHLBI NIH HHS / United States N01 HC065234 / HL / NHLBI NIH HHS / United States N01-HC65233 / HC / NHLBI NIH HHS / United States L60 MD005231 / MD / NIMHD NIH HHS / United States K12 TR004555 / TR / NCATS NIH HHS / United States KL2 TR000461 / TR / NCATS NIH HHS / United States N01 HC065233 / HL / NHLBI NIH HHS / United States N01-HC65234 / HC / NHLBI NIH HHS / United States N01-HC65236 / HC / NHLBI NIH HHS / United States N01 HC065237 / HL / NHLBI NIH HHS / United States N01-HC65235 / HC / NHLBI NIH HHS / United States 1KL2TR000461 / TR / NCATS NIH HHS / United States |
Obstructive sleep apnea and neurocognitive function in a Hispanic/Latino population.
MS#:
0044
ECI:
Yes
Manuscript Status:
Published
