| Title | Prevalence of pharmacogenomic variants affecting the efficacy of clopidogrel therapy in the Hispanic Community Health Study/Study of Latinos cohort. |
| Publication Type | Publication |
| Year | 2019 |
| Authors | Melin K, Moon J-Y, Qi Q, Hernandez-Suarez DF, Duconge J, Hua S, Gonzalez S, Zeng D, Kaplan RC |
| Journal | Pharmacogenomics |
| Volume | 20 |
| Issue | 2 |
| Pagination | 75-83 |
| Date Published | 2019 Jan |
| ISSN | 1744-8042 |
| Keywords | Acute Coronary Syndrome, Aged, Aryldialkylphosphatase, ATP Binding Cassette Transporter, Subfamily B, Carboxylic Ester Hydrolases, Clopidogrel, Cytochrome P-450 CYP2C19, Female, Galactosyltransferases, Gene Frequency, Genotype, Hispanic or Latino, Humans, Male, Middle Aged, Myocardial Infarction, Pharmacogenomic Variants, Platelet Aggregation, Platelet Aggregation Inhibitors, Polymorphism, Single Nucleotide, Stents, Thrombosis |
| Abstract | PURPOSE: Although clopidogrel is the most widely used oral P2Y12 receptor antagonist, up to 10% of acute coronary syndrome patients treated with clopidogrel will experience a recurrent myocardial infarction and 2-3% will experience stent thrombosis within 1 year. The purpose of this research is to describe the prevalence of pharmacogene variants associated with clopidogrel responsiveness (CYP2C19, B4GALT2, ABCB1, PON1, CES1 and P2RY12) in Hispanic/Latino patients of diverse backgrounds.METHODS: Minor allele frequencies of nine variants from participants of Hispanic Community Health Study/Study of Latinos were compared between subpopulations as well as to continental ancestry references using z-test for independent proportions.RESULTS: MAFs for six out of nine variants differed between Caribbean and Mainland subpopulations (p < 0.05). Compared with European reference group, MAFs of ABCB1, CES1 and PON1 were higher in Hispanic Community Health Study/Study of Latinos, whereas B4GALT2 and CYP2C19*2 and *17 were lower.CONCLUSION: Significant differences in the prevalence of most pharmacogenomic variants related to clopidogrel response provide a foundation to better inform ongoing and future clinical studies of clopidogrel pharmacogenetics in the US Hispanic/Latino populations. |
| DOI | 10.2217/pgs-2018-0148 |
| Alternate Journal | Pharmacogenomics |
| PubMed ID | 30520344 |
| PubMed Central ID | PMC6462835 |
| Grant List | U54 MD007600 / MD / NIMHD NIH HHS / United States R25 MD007607 / MD / NIMHD NIH HHS / United States N01HC65236 / HL / NHLBI NIH HHS / United States N01HC65235 / HL / NHLBI NIH HHS / United States S21 MD001830 / MD / NIMHD NIH HHS / United States N01HC65234 / HL / NHLBI NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States N01HC65237 / HL / NHLBI NIH HHS / United States |
Prevalence of pharmacogenomic variants affecting the efficacy of clopidogrel therapy in the Hispanic Community Health Study/Study of Latinos cohort.
MS#:
0641
ECI:
Manuscript Status:
Published
