| Title | The associations between anthropometric measurements and left ventricular structure and function: the Echo-SOL Study. |
| Publication Type | Publication |
| Year | 2018 |
| Authors | Ponce S, Allison MA, Swett K, Cai J, Desai AA, Hurwitz BE, Ni A, Schneiderman N, Shah SJ, Spevack DM, Talavera GA, Rodriguez CJ |
| Journal | Obes Sci Pract |
| Volume | 4 |
| Issue | 4 |
| Pagination | 387-395 |
| Date Published | 2018 Aug |
| ISSN | 2055-2238 |
| Abstract | OBJECTIVE: The objective of this study is to determine associations between anthropometry and echocardiographic measures of cardiac structure and function in Hispanic/Latinos.METHODS: A total of 1,824 participants from ECHO-SOL were included. We evaluated associations between echocardiographic measures of left ventricular structure and function and anthropometric measures using multivariable-adjusted linear and logistic regression models adjusting for traditional cardiovascular risk factors.RESULTS: The mean age was 56 ± 0.17 years, 57% were women. The mean body mass index (BMI) was 30 ± 9.4 kg m, waist circumference (WC) was 100 ± 18 cm, and waist-to-hip ratio (WHR) was 0.93 ± 0.15. Adjusted analysis showed that 5-unit increment in BMI and 5-cm increase in WC was associated with 3.4 ± 0.6 and 1.05 ± 0.05 g m ( < 0.05 for both) higher left ventricular (LV) mass index, respectively. Similarly, 0.1-unit increment in WHR was associated with 2.0 ± 0.16 g m higher LV mass index ( < 0.01). WHR was associated with 0.22 ± 0.08% decrease in ejection fraction ( < 0.05). Concomitantly, 5-unit increment in BMI and WC was associated with increased odds of abnormal LV geometry (odds ratio 1.40 and 1.16, = 0.03 and <0.01, respectively); 0.1-unit increment in WHR was associated with increased odds of abnormal LV geometry (odds ratio 1.51, < 0.01).CONCLUSIONS: Among Hispanic/Latinos, higher anthropometric measures were associated with adverse cardiac structure and function. |
| DOI | 10.1002/osp4.279 |
| Alternate Journal | Obes Sci Pract |
| PubMed ID | 30151233 |
| PubMed Central ID | PMC6105700 |
| Grant List | R01 HL104199 / HL / NHLBI NIH HHS / United States N01HC65236 / HL / NHLBI NIH HHS / United States N01HC65235 / HL / NHLBI NIH HHS / United States N01HC65234 / HL / NHLBI NIH HHS / United States N01HC65233 / HL / NHLBI NIH HHS / United States T32 HL079891 / HL / NHLBI NIH HHS / United States R01 HL136603 / HL / NHLBI NIH HHS / United States |
The associations between anthropometric measurements and left ventricular structure and function: the Echo-SOL Study.
MS#:
0222
ECI:
Yes
Manuscript Status:
Published
