Title | A moment-adjusted imputation method for measurement error models. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Thomas, Laine, Leonard Stefanski, and Marie Davidian |
Journal | Biometrics |
Volume | 67 |
Issue | 4 |
Pagination | 1461-70 |
Date Published | 2011 Dec |
ISSN | 1541-0420 |
Keywords | Algorithms, Blood Pressure Determination, Computer Simulation, Data Interpretation, Statistical, Heart Failure, Humans, Models, Statistical, Reproducibility of Results, Sensitivity and Specificity |
Abstract | Studies of clinical characteristics frequently measure covariates with a single observation. This may be a mismeasured version of the "true" phenomenon due to sources of variability like biological fluctuations and device error. Descriptive analyses and outcome models that are based on mismeasured data generally will not reflect the corresponding analyses based on the "true" covariate. Many statistical methods are available to adjust for measurement error. Imputation methods like regression calibration and moment reconstruction are easily implemented but are not always adequate. Sophisticated methods have been proposed for specific applications like density estimation, logistic regression, and survival analysis. However, it is frequently infeasible for an analyst to adjust each analysis separately, especially in preliminary studies where resources are limited. We propose an imputation approach called moment-adjusted imputation that is flexible and relatively automatic. Like other imputation methods, it can be used to adjust a variety of analyses quickly, and it performs well under a broad range of circumstances. We illustrate the method via simulation and apply it to a study of systolic blood pressure and health outcomes in patients hospitalized with acute heart failure. |
DOI | 10.1111/j.1541-0420.2011.01569.x |
Alternate Journal | Biometrics |
Original Publication | A moment-adjusted imputation method for measurement error models. |
PubMed ID | 21385161 |
PubMed Central ID | PMC3208089 |
Grant List | R01 CA085848-10 / CA / NCI NIH HHS / United States R01 CA085848 / CA / NCI NIH HHS / United States R37 AI031789-20 / AI / NIAID NIH HHS / United States T32 HL079896-03 / HL / NHLBI NIH HHS / United States R01CA085848 / CA / NCI NIH HHS / United States R37 AI031789 / AI / NIAID NIH HHS / United States P01CA142538 / CA / NCI NIH HHS / United States P01 CA142538 / CA / NCI NIH HHS / United States T32HL079896 / HL / NHLBI NIH HHS / United States P01 CA142538-01 / CA / NCI NIH HHS / United States T32 HL079896 / HL / NHLBI NIH HHS / United States T32 HL079896-04 / HL / NHLBI NIH HHS / United States R37AI031789 / AI / NIAID NIH HHS / United States |
A moment-adjusted imputation method for measurement error models.
Project: